Route
Date | Country | |
---|---|---|
21.06 - 23.06 | Belgium Netherlands | Brussels – Tienen – Maastricht – Liege (22/23.06) |
24.06 - 03.07 | Germany | Aachen – Cologne – Mainz – Würzburg – Bamberg (01-03.07) – Bayreuth |
04.06 - 11.07 | Czech Republic | Cheb – Plzen – Praha – Czesky Raj - Špyndleruv Mlyn |
12.07 - 26.07 | Poland | (Karkonoska Pass) CZ/PL border – Karpacz – Wrocław – Brzeg – Kraków – Gorlice – Komańcza – Ustrzyki Dolne - Krościenko |
27.07 - 30.07 | Ukraine | Staryi Sambir – Turka – Użhorod – Mukacheve – Berehove - Kvasovo - Diakovo |
31.07 - 18.08 | Romania | Halmeu - Turt – Sighetu Marmatiei – Bistrita – Sighisoara (06-08.08) – Pitesti – Bukareszt – Calarasi – Constanta – Mangalia |
19.08 - 25.08 | Bulgaria | Balgarevo – Varna – Burgas – Primorsko – Malko Tarnovo |
26.08 - 31.08 | Turkey | Cukurpinar – Yalikoy – Karaburun – Istanbul |
1.09 - 13.09 | Turkey | Bodrum (by ferry) – Marmaris – Fethye – Finike – Antalya – Alanya – ferry to Cyprus |
13.09 - 21.09 | Cyprus | Kirenia - Famagusta – Keryneia – Lefkosia – Trodos – Larnaka |
1. Belgium – Netherlands – Germany
2. Frantiskovy Lázně – Spindlerův Mlýn
3. Ukraine (the Zakarpattia Oblast)
4. Romania
5. Bulgaria