Participants
| No. | Name | Sex | Dates | Days |
|---|---|---|---|---|
| AUSTRIA – 1 | ||||
| 1 | Martin Hausmaniger | M | 27.07-09.08 | 14 |
| CHINA – 2 | ||||
| 2 | Mateusz (Wei Wei) Qiao (navigator) | M | 02.03-12. 03 | 11 |
| 3 | Wu Zhong Yl (driver) | M | 27.02-12.03 | 15 |
| ENGLAND – 3 | ||||
| 4 | George Gilder | M | 30.07-31.07 | 2 |
| 5 | Vernon Hanson (driver) | M | 27.07-09.08 | 14 |
| 6 | Sue Johnson (driver) | F | 27.07-09.08 | 14 |
| GERMANY – 6 | ||||
| 7 | Marcus Bieber | M | 27.07-12.08 | 17 |
| 8 | Renate Heuel | F | 25.07-06.08 | 13 |
| 9 | Michael Nollau | M | 25.07- 06.08 | 13 |
| 10 | Joachim Peter | M | 20.07-12.08 | 24 |
| 11 | Horst Radmer | M | 22.07-12.08 | 22 |
| 12 | Peter Sczygiol | M | 23.07-11.08 | 20 |
| IRELAND – 6 | ||||
| 13 | Regina Glynn | F | 23.07 | 1 |
| 14 | John Lynch | M | 06.05-30.05; 20.07-27.07; 05.08-12.08; | 41 |
| 15 | Mary Magner | F | 23.07 | 1 |
| 16 | Liz O'Donovan | F | 26.06-19.07 | 24 |
| 17 | Aodhán Quinlan | M | 26.04-19.07; 22.07; 27.07-11.08 | 103 |
| 18 | Tommy Gately (driver) | M | 20.07-22.07 | 3 |
| ITALY – 1 | ||||
| 19 | Carlotta Dall'Aglio | F | 20.07-12.08 | 24 |
| JAPAN – 11 | ||||
| 20 | Satoshi Fujikawa | M | 15.04 | 1 |
| 21 | Manabu Maeshima | M | 15.04 | 1 |
| 22 | Mitsuko Moroto | F | 15.04 | 1 |
| 23 | Katsuyuki Nakano | M | 21.04 | 1 |
| 24 | Takayama Naohisa (navigator) | M | 21.04-23.04 | 3 |
| 25 | Katsuhiko Ohno | M | 15.04 | 1 |
| 26 | Takashi Oka | M | 15.04 | 1 |
| 27 | Katsuyoshi Ono | M | 15.04 | 1 |
| 28 | Kazuhiro Shimazaki | M | 15.04 | 1 |
| 29 | Harumi Yamaguchi | F | 15.04 | 1 |
| 30 | Kenji Yasushige | M | 31.03 | 1 |
| LITHUANIA – 13 | ||||
| 31 | Vaidas Barakauskas | M | 18.03-18.04 | 32 |
| 32 | Arūnas Baškys | M | 17.03-04.04 | 19 |
| 33 | Regimantas Bindokas | M | 17.03-24.04 | 39 |
| 34 | Tomas Bindokas | M | 04.04-24 04 | 21 |
| 35 | Gintautas Deksnys | M | 28.03-24 04 | 28 |
| 36 | Virginijus Gervė | M | 17.03- 04.04 | 19 |
| 37 | Sigitas Kučas | M | 27.02-12.08 | 168 |
| 38 | Edvinas Kudrevičius | M | 27.02-15.03 | 18 |
| 39 | Eugenijus Kurtinaitis | M | 31.03-18.04 | 19 |
| 40 | Nijolė Marcinkėnienė | F | 08.08-12.08 | 5 |
| 41 | Regina Petrylaitė | F | 30.07-02.08 | 4 |
| 42 | Raimonda Stasiulaitytė | F | 20.07- 12.08 | 24 |
| 43 | Ieva Viktoravičiūtė (driver) | F | 27.04-16.07 | 81 |
| NEW ZEALAND – 4 | ||||
| 44 | Bill Kinghorn | M | 27.02-12.08 | 168 |
| 45 | Jan Kingsbury | F | 26.07-10.08 | 16 |
| 46 | Alison Walker | F | 27.02-12.08 | 168 |
| 47 | Brian Walker | M | 27.02-12.08 | 168 |
| POLAND – 20 | ||||
| 48 | Zofia Bukowska | F | 22.07-09.08 | 19 |
| 49 | Danuta Burnicka | F | 27.07-10.08 | 16 |
| 50 | Wojciech Czyżyk | M | 25.04-30.05 | 36 |
| 51 | Natalia Gieczonis-Czyżyk | F | 25.04-30.05 | 36 |
| 52 | Danuta Jabczyńska | F | 20.07-12.08 | 24 |
| 53 | Jan Jabczyński | M | 20.07-12.08 | 24 |
| 54 | Urszula Jabłońska | F | 22.07-11.08 | 21 |
| 55 | Aleksander Jędrosz | M | 25.07-12.08 | 19 |
| 56 | Iga Jędrosz | F | 25.07-12.08 | 19 |
| 57 | Jan Jędrosz | M | 25.07-12.08 | 19 |
| 58 | Ryszard Karkosz | M | 27.02-12.04 | 168 |
| 59 | Katarzyna Kubus | F | 17.03-04.04 | 19 |
| 60 | Sylwia Kubus | F | 29.07-08.08 | 11 |
| 61 | Marek Pujkiewicz | M | 28.02-24.04 | 57 |
| 62 | Maciej Rataj | M | 20.07-25.07 | 6 |
| 63 | Monika Stasiuk | F | 24.04-07.06 | 44 |
| 64 | Bogdan Ścibisz | M | 28.02-24.04 | 57 |
| 65 | Ewa Świderska | F | 26.04-30.05 | 35 |
| 66 | Jan Zderkiewicz | M | 24.04-07.06 | 44 |
| 67 | Maryla Zielińska | F | 27.02-06.08 | 162 |
| SCOTLAND – 1 | ||||
| 68 | Bob Laing | M | 30.03-12.08 | |
| SOUTH KOREA – 2 | ||||
| 69 | Clint (Ohkook) Kwon (driver) | M | 19.03-26.03 | 8 |
| 70 | Hoon Lee (navigator) | M | 19.03-21.03 | |
| SWEDEN – 1 | ||||
| 71 | Maj Hjorth | F | 01.03-17.03 | 17 |
| USA – 2 | ||||
| 72 | Janice Koch | F | 15.07 | 1 |
| 73 | Doug Mielke | M | 15.07 | 1 |
| WALES – 1 | ||||
| 74 | Rob Hopkins | M | 27.07-12.08 | 17 |
SUPPORTERS
| DIPLOMATS – 3 | ||||
| 1 | Jakub Biernacki (PL embassy in Beijing) | M | 27.02 | 1 |
| 2 | Zbigniew Ruciński (PL embassy in Dublin) | M | 26.07 | 1 |
| 3 | Mindaugas Vyskupaitis (LT embassy in Dublin) | M | 26.07 | 1 |
| THE METROPOLITAN POLICE CYCLING TASK FORCE (LONDON) – 5 | ||||
| 4 | Charlotte Brierley (Police Constable) | F | 09.08 | 1 |
| 5 | Titus Halliwell (Sergeant) | M | 09.08 | 1 |
| 6 | Jim Morris (Inspector) | M | 09.08 | 1 |
| 7 | Allan Robinson (Police Constable) | M | 09.08 | 1 |
| 8 | John Williams (Police Constable) | M | 09.08 |
